Sl.No. | Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|---|
1 | CE101 | Engineering Physics | 3-0-0 | 3 |
2 | CE102 | Engineering Mathematics - I | 3-0-0 | 3 |
3 | CE103 | Engineering Graphics | 3-0-0 | 3 |
4 | CE104 | Basic Electrical & Electronics Engineering | 3-1-0 | 4 |
5 | CE105 | English for Communication | 3-1-0 | 4 |
6 | CE106 | Building Materials and Constructions | 3-0-0 | 3 |
7 | CE107 | Engineering Physics Lab. | 0-0-3 | 2 |
8 | CE108 | Engineering Graphics Lab. | 0-0-3 | 2 |
9 | CE109 | Basic Electrical & Electronics Engineering Lab. | 0-0-3 | 2 |
Total | 26 |
Sl.No. | Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|---|
1 | CE201 | Engineering Chemistry | 3-0-0 | 3 |
2 | CE202 | Engineering Mathematics - II | 3-0-0 | 3 |
3 | CE203 | Basic Mechanical Engineering | 3-0-0 | 3 |
4 | CE204 | Engineering Geology | 3-0-0 | 3 |
5 | CE205 | Workshop Technology | 0-0-3 | 2 |
6 | CE206 | Mechanics of Materials | 3-1-0 | 4 |
7 | CE207 | Engineering Chemistry Lab. | 0-0-3 | 2 |
8 | CE208 | Basic Mechanical Engineering Lab | 0-0-3 | 2 |
9 | CE209 | Engineering Geology Lab. | 0-0-3 | 2 |
Total | 24 |
Sl.No. | Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|---|
1 | CE301 | Engineering Mathematics - III | 3-0-0 | 3 |
2 | CE302 | Survey - I | 3-1-0 | 4 |
3 | CE303 | Structural Mechanics | 3-1-0 | 4 |
4 | CE304 | Hydraulics | 3-1-0 | 4 |
5 | CE305 | Introduction to Soft Skills | 2-1-0 | 3 |
6 | CE306 | Hydraulics Lab. | 0-0-3 | 2 |
7 | CE307 | Civil Engineering Drawing (Auto CAD) | 0-0-6 | 4 |
Total | 24 |
Sl.No. | Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|---|
1 | CE401 | Transportation Engineering - I | 3-1-0 | 4 |
2 | CE402 | Survey - II | 3-1-0 | 4 |
3 | CE403 | Water Resources Engineering - I | 3-1-0 | 4 |
4 | CE404 | Structural Analysis - I | 3-1-0 | 4 |
5 | CE405 | Geotechnical Engineering - I | 3-0-0 | 3 |
6 | CE406 | Geotechnical Engineering - I Lab. | 0-0-3 | 2 |
7 | CE407 | Transportation Engineering Lab. | 0-0-3 | 2 |
8 | CE408 | Survey Field Work | 0-0-3 | 2 |
Total | 25 |
Sl.No. | Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|---|
1 | CE501 | Structural Analysis - II | 3-1-0 | 4 |
2 | CE502 | Geotechnical Engineering - II | 3-0-0 | 3 |
3 | CE503 | Design of Concrete Structures - I | 3-1-0 | 4 |
4 | CE504 | Design of Steel Structures | 3-1-0 | 4 |
5 | CE505 | Environmental Engineering - I | 3-1-0 | 4 |
6 | CE506 | Geotechnical Engineering - II Lab. | 0-0-3 | 2 |
7 | CE507 | Design of Steel Structures Lab. | 0-0-3 | 2 |
8 | CE508 | Environmental Engineering - I Lab. | 0-0-3 | 2 |
Total | 25 |
Sl.No. | Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|---|
1 | CE601 | Design of Concrete Structures - II | 3-1-0 | 4 |
2 | CE602 | Environmental Engineering - II | 3-1-0 | 4 |
3 | CE603 | Water Resources Engineering - II | 3-1-0 | 4 |
4 | CE604 | Elective - I | 3-0-0 | 3 |
5 | CE605 | Construction and Concrete Technology | 3-0-0 | 3 |
6 | CE607 | Comprehensive Viva - Voce | ------ | 2 |
7 | CE608 | Civil Engineering Materials Lab. | 0-0-3 | 2 |
8 | CE609 | Educational Tour / Visit | ------ | 0 |
Total | 22 |
Sl.No. | Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|---|
1 | CE701 | Estimating and Costing | 3-0-0 | 3 |
2 | CE702 | Irrigation Engineering | 3-0-0 | 3 |
3 | CE703 | Transportation Engineering - II | 3-1-0 | 4 |
4 | CE704 | Elective - II | 3-0-0 | 3 |
5 | CE705 | Management Information System | 3-0-0 | 3 |
6 | CE706 | Estimating and Costing Lab. | 0-0-3 | 2 |
7 | CE707 | Minor Projects | 0-0-6 | 4 |
8 | CE708 | Industrial Training | ------ | 2 |
Total | 24 |
Sl.No. | Subject Code | Subject Name | L-T-P | Credits |
---|---|---|---|---|
1 | CE801 | Bridges and Tunnels | 3-0-0 | 3 |
2 | CE802 | Civil Construction, Planning and Management | 3-1-0 | 4 |
3 | CE803 | Elective - III | 3-0-0 | 3 |
4 | CE804 | Elective - IV | 3-0-0 | 3 |
5 | CE805 | Major Projects and Seminar | 0-0-12 | 8 |
6 | CE806 | General Proficiency | ------ | 3 |
Total | 24 |
Sl.No. | Subject Code | Subject Name |
---|---|---|
1 | CE6041 | Advance Structural Analysis |
2 | CE6042 | Ground Improvement |
3 | CE6043 | Low Cost Road |
4 | CE6044 | Environmental Impact Assessment and Auditing |
5 | CE6045 | Infrastructures and Assets Management |
Sl.No. | Subject Code | Subject Name |
---|---|---|
1 | CE7041 | Structural Dynamics and Earthquake Resistant Desig |
2 | CE7042 | Embankment Dam Engineering |
3 | CE7043 | Highway Construction and Maintenance |
4 | CE7044 | Solid Waste Management |
5 | CE7045 | Disaster Mitigation and Management |
Sl.No. | Subject Code | Subject Name |
---|---|---|
1 | CE8031 | Composite Materials and Structure |
2 | CE8032 | Dynamics of Soils and Foundations |
3 | CE8033 | Pavement Design |
4 | CE8034 | Ground Water Hydraulics |
5 | CE8035 | CAD in Structural Engineering |
Sl.No. | Subject Code | Subject Name |
---|---|---|
1 | CE8041 | Pre-stressed Concrete Design |
2 | CE8042 | Traffic Engineering |
3 | CE8043 | Rock Mechanics |
4 | CE8044 | Air Quality Management |
5 | CE8045 | Safety Engineering Management |
© 2019 WebTeam NIT Jamshedpur - All Rights Reserved